Official Basketball Box Score
Hawai'i vs Nevada
02-03-07 5:05 p.m. at Reno, Nev. (Lawlor Events Center)

--------------------------------------------------------------------------------
VISITORS: Hawai'i 13-10, 4-6 WAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 Gibson, Matt........ *  4-10   3-6    0-0    0  2  2   2  11  7  2  0  1  35
21 Lojeski, Matt....... *  6-12   1-3    0-0    4  4  8   2  13  7  1  0  2  34
30 Owsley, P.J......... *  5-9    0-0    0-0    1  1  2   1  10  4  1  1  0  36
33 Nash, Bobby......... *  3-8    2-3    0-2    0  0  0   2   8  4  1  0  1  25
45 Gueye, Ahmet........ * 10-15   0-0    1-1    4  6 10   2  21  3  3  3  2  37
11 Waters, Dominic.....    0-1    0-1    0-0    0  0  0   1   0  0  1  0  0   5
22 Luettgerodt, Riley..    2-8    0-2    0-0    3  3  6   3   4  1  0  0  1  21
35 Verwers, Stephen....    0-1    0-0    1-2    0  1  1   1   1  0  0  0  0   7
   TEAM................                         1  4  5
   Totals..............   30-64   6-15   2-5   13 21 34  14  68 26  9  4  7 200

TOTAL FG% 1st Half: 14-31 45.2%   2nd Half: 16-33 48.5%   Game: 46.9%  DEADB
3-Pt. FG% 1st Half:  3-10 30.0%   2nd Half:  3-5  60.0%   Game: 40.0%   REBS
F Throw % 1st Half:  2-5  40.0%   2nd Half:  0-0   0.0%   Game: 40.0%    2


--------------------------------------------------------------------------------
HOME TEAM: Nevada 21-2, 9-1 WAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Shiloh, Kyle........ *  1-5    0-0    0-0    3  1  4   0   2  4  3  0  2  34
05 Kemp, Marcelus...... *  7-12   4-7    5-5    0  4  4   3  23  1  4  0  1  32
11 Sessions, Ramon..... *  3-10   0-1    4-4    2  2  4   1  10  3  1  1  1  31
22 Fazekas, Nick....... *  6-12   0-1    9-9    2  8 10   3  21  2  1  2  0  32
31 Ikovlev, Denis...... *  1-5    0-3    1-1    2  2  4   1   3  0  1  2  1  30
00 Fields, Brandon.....    1-2    0-0    0-0    0  0  0   0   2  0  0  0  0   5
01 Burleson, Lyndale...    1-2    1-1    0-0    0  0  0   0   3  2  0  1  1  10
23 Hanson, Tyrone......    0-2    0-1    0-0    0  1  1   1   0  2  0  0  0   8
25 Ellis, David........    0-0    0-0    0-0    0  4  4   0   0  1  0  1  0  10
34 McGee, JaVale.......    2-4    0-0    1-2    0  0  0   1   5  0  1  0  0   8
   TEAM................                         2     2
   Totals..............   22-54   5-14  20-21  11 22 33  10  69 15 11  7  6 200

TOTAL FG% 1st Half: 14-33 42.4%   2nd Half:  8-21 38.1%   Game: 40.7%  DEADB
3-Pt. FG% 1st Half:  2-7  28.6%   2nd Half:  3-7  42.9%   Game: 35.7%   REBS
F Throw % 1st Half: 10-10 100 %   2nd Half: 10-11 90.9%   Game: 95.2%    1


--------------------------------------------------------------------------------
Officials: Bill Gracey, Kelly Self, Brian Sorenson
Technical fouls: Hawai'i-None. Nevada-None.
Attendance: 9791
Score by Periods                1st  2nd   Total
Hawai'i.......................   33   35  -   68
Nevada........................   40   29  -   69
Print Friendly Version