Reno The University of Nevada rifle team will send juniors Lee Lemenager and Meghann Morrill to the 2007 National Collegiate Men’s and Women’s Rifle Championships on March 9-10 in Fairbanks, Alaska.
Morrill and Lemenager will participate in the smallbore three-position on Friday, Mar. 9, at the Patty Center along with Matthew Hamilton (U.S. Military Academy), Jennifer Lorenzen (Mississippi) and Layne Lewis (Alaska-Fairbanks).
Nevada finished the year ranked ninth in the country and fell just short of being one of the top eight teams to be invited to the championships.
Lee Lemanager Stats
| Tournament | Air Rifle | Small Bore | Aggregate |
| at TCU (09-29-06) | 575 | 559 | 1134 |
| Horned Frog Invite (09-30-06) | 578 | 572 | 1150 |
| TCU/UTEP (10-28-06) | 577 | 566 | 1143 |
| Air Force Academy (11-10-06) | 576 | 556 | 1132 |
| Air Force Academy (11-12-06) | 567 | 559 | 1126 |
| at TCU (2-10/11-07) | 574 | 577 | dns |
| | | |
| | | |
| | | |
High Air File Score: 578 (at Horned Frog Invite 09-30-06)
High Small Bore Score: 577 (at TCU 2-10/11-07)
High Aggregate Score: 1132 (Air Force Academy 11-10-06)
Meghann Morrill Stats
| Tournament | Air Rifle | Small Bore | Aggregate |
| at TCU (09-29-06) | 582 | 581 | 1163 |
| Horned Frog Invite (09-30-06) | 585 | 569 | 1154 |
| TCU/UTEP (10-14-06) | 580 | 574 | 1154 |
| TCU/UTEP (10-28-06) | 579 | 550 | 1129 |
| Air Force Academy (11-10-06) | 587 | 558 | 1145 |
| Air Force Academy (11-12-06) | 584 | 568 | 1152 |
| at TCU (2-10/11-07) | 578 | 577 | 1155 |
| | | |
| | | |
High Air File Score: 587 (Air Force Academy 11-10-06)
High Small Bore Score: 581 (at TCU 09-29-06)
High Aggregate Score: 1163 (at TCU 09-29-06)