Official Basketball Box Score
Nevada vs Hawai'i
01-13-07 7:05 p.m. at Stan Sheriff Center, Honolulu, HI


--------------------------------------------------------------------------------
VISITORS: Nevada 16-1, 4-0 WAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
31 Ikovlev, Denis...... f  2-5    1-3    0-0    3  3  6   1   5  2  0  0  0  34
25 Ellis, David........ c  2-3    0-0    2-2    0  5  5   2   6  0  0  3  0  33
03 Shiloh, Kyle........ g  8-10   2-3    0-1    1  3  4   0  18  3  1  0  4  32
05 Kemp, Marcelus...... g  4-17   0-8    3-4    0  2  2   3  11  1  5  0  1  36
11 Sessions, Ramon..... g  8-18   0-2    3-4    1  4  5   1  19  1  0  0  0  33
00 Fields, Brandon.....    1-3    0-0    0-0    0  0  0   0   2  0  1  0  0  12
01 Burleson, Lyndale...    0-2    0-1    0-0    0  0  0   1   0  0  0  0  1  13
13 LaGrone, Matt.......    1-2    0-0    0-0    2  1  3   2   2  1  1  0  0  11
23 Hanson, Tyrone......    1-2    1-1    0-0    0  1  1   1   3  0  0  0  1   9
34 McGee, JaVale.......    1-3    0-0    0-0    1  1  2   3   2  0  0  1  0  12
   TEAM................                         3  2  5
   Totals..............   28-65   4-18   8-11  11 22 33  14  68  8  8  4  7 225


TOTAL FG% 1st Half: 11-26 42.3%   2nd Half: 15-33 45.5%   OT:  2-6  33.3%   Game: 43.1%  DEADB
3-Pt. FG% 1st Half:  1-10 10.0%   2nd Half:  2-6  33.3%   OT:  1-2  50.0%   Game: 22.2%   REBS
F Throw % 1st Half:  3-5  60.0%   2nd Half:  3-4  75.0%   OT:  2-2  100 %   Game: 72.7%   1,1



--------------------------------------------------------------------------------
HOME TEAM: Hawai'i 10-7, 1-3 WAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
30 Owsley, P.J......... f  1-4    0-0    0-0    2  4  6   1   2  5  2  2  0  33
33 Nash, Bobby......... f  2-7    1-5    1-2    0  3  3   1   6  1  2  1  0  35
45 Gueye, Ahmet........ c  7-14   0-0    6-8    7  7 14   2  20  2  2  1  0  42
02 Gibson, Matt........ g  2-4    2-4    0-0    0  3  3   2   6  3  2  0  0  18
21 Lojeski, Matt....... g  6-13   3-6    2-2    2  4  6   1  17  2  6  2  0  39
11 Waters, Dominic.....    3-9    2-5    1-2    0  1  1   3   9  1  1  0  0  26
22 Luettgerodt, Riley..    0-6    0-3    0-0    2  0  2   2   0  0  0  0  1  16
35 Verwers, Stephen....    3-3    0-0    0-0    0  3  3   0   6  2  0  1  0  16
   TEAM................                         2  2  4
   Totals..............   24-60   8-23  10-14  15 27 42  12  66 16 15  7  1 225


TOTAL FG% 1st Half: 12-30 40.0%   2nd Half: 10-24 41.7%   OT:  2-6  33.3%   Game: 40.0%  DEADB
3-Pt. FG% 1st Half:  3-10 30.0%   2nd Half:  4-11 36.4%   OT:  1-2  50.0%   Game: 34.8%   REBS
F Throw % 1st Half:  3-4  75.0%   2nd Half:  7-10 70.0%   OT:  0-0   0.0%   Game: 71.4%   2,1



--------------------------------------------------------------------------------
Officials: Bob Staffen, Mark Reischling, Greg Burks
Technical fouls: Nevada-None. Hawai'i-None.
Attendance: 7845
Score by Periods                1st  2nd   OT   Total
Nevada........................   26   35    7  -   68
Hawai'i.......................   30   31    5  -   66
Print Friendly Version