Official Basketball Box Score
Nevada vs San Jose State
01-11-07 7 p.m. at San Jose, Calif. (The Event Center)


--------------------------------------------------------------------------------
VISITORS: Nevada 15-1, 3-0 WAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
31 Ikovlev, Denis...... f  3-6    2-4    0-0    4  2  6   2   8  2  1  1  0  29
25 Ellis, David........ c  1-6    0-0    0-0    1  1  2   5   2  3  1  1  2  23
03 Shiloh, Kyle........ g  6-10   2-4    0-0    0  1  1   0  14  3  1  1  2  29
05 Kemp, Marcelus...... g 12-23   5-7    4-5    4  4  8   0  33  1  1  0  1  37
11 Sessions, Ramon..... g  2-9    2-2    2-2    1  6  7   0   8  5  2  0  1  29
00 Fields, Brandon.....    0-1    0-1    0-0    1  1  2   0   0  1  2  0  0   9
01 Burleson, Lyndale...    0-0    0-0    0-0    0  1  1   0   0  1  1  0  1  16
13 LaGrone, Matt.......    0-0    0-0    0-2    1  1  2   1   0  0  0  0  0  11
23 Hanson, Tyrone......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   5
34 McGee, JaVale.......    3-4    1-1    0-0    0  0  0   2   7  0  1  1  0  12
   TEAM................                         4  3  7             1
   Totals..............   27-59  12-19   6-9   16 20 36  11  72 16 11  4  7 200

TOTAL FG% 1st Half: 13-30 43.3%   2nd Half: 14-29 48.3%   Game: 45.8%  DEADB
3-Pt. FG% 1st Half:  7-12 58.3%   2nd Half:  5-7  71.4%   Game: 63.2%   REBS
F Throw % 1st Half:  1-1  100 %   2nd Half:  5-8  62.5%   Game: 66.7%   2,2


--------------------------------------------------------------------------------
HOME TEAM: San Jose State 1-14, 0-3 WAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Thomas, Devonte..... f  2-5    0-0    0-0    2  2  4   2   4  1  1  0  0  23
50 Barbary, Menelik.... c 11-18   0-0    1-5    4  5  9   0  23  0  3  1  1  35
20 Buggs, Kevin........ g  1-3    1-2    0-0    0  0  0   1   3  2  1  0  1  25
23 Spencer, Carlton.... g  7-16   2-4    0-0    0  2  2   4  16  4  0  1  1  32
24 Hill, Jamon......... g  3-7    1-4    0-0    3  2  5   1   7  5  3  0  0  26
04 Richardson, Julian..    2-8    0-5    0-0    1  1  2   3   4  2  1  0  1  26
11 Goins, Darion.......    0-1    0-1    0-0    1  1  2   0   0  0  0  0  0   8
32 Smith, Justonn......    0-1    0-0    0-0    0  1  1   0   0  0  0  0  0   3
44 Holloway, Lance.....    1-2    0-0    4-4    3  0  3   2   6  1  1  1  0  22
   TEAM................                         2  2  4
   Totals..............   27-61   4-16   5-9   16 16 32  13  63 15 10  3  4 200

TOTAL FG% 1st Half: 15-31 48.4%   2nd Half: 12-30 40.0%   Game: 44.3%  DEADB
3-Pt. FG% 1st Half:  2-7  28.6%   2nd Half:  2-9  22.2%   Game: 25.0%   REBS
F Throw % 1st Half:  0-1   0.0%   2nd Half:  5-8  62.5%   Game: 55.6%   0,2


--------------------------------------------------------------------------------
Officials: Dave Hall, Randy McCall, Bill Gracey
Technical fouls: Nevada-None. San Jose State-None.
Attendance: 1985
Score by Periods                1st  2nd   Total
Nevada........................   34   38  -   72
San Jose State................   32   31  -   63
Print Friendly Version