Official Basketball Box Score
Nevada vs Akron
12-22-06 7:07 p.m. at Akron Ohio - Rhodes Arena


--------------------------------------------------------------------------------
VISITORS: Nevada 10-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Shiloh, Kyle........ *  2-6    1-2    3-4    1  3  4   3   8  2  1  0  0  27
05 Kemp, Marcelus...... *  4-11   0-3    4-4    0  4  4   2  12  2  3  1  1  31
11 Sessions, Ramon..... *  8-12   1-1    5-7    0  3  3   2  22  3  2  0  0  30
22 Fazekas, Nick....... * 10-17   0-0    4-4    6  5 11   2  24  0  1  0  2  33
31 Ikovlev, Denis...... *  2-3    1-2    2-2    1  2  3   4   7  0  2  1  1  24
00 Fields, Brandon.....    0-0    0-0    0-0    0  1  1   0   0  1  0  0  1   9
01 Burleson, Lyndale...    0-1    0-1    0-0    0  1  1   2   0  2  2  0  0  15
13 LaGrone, Matt.......    0-0    0-0    0-0    1  0  1   3   0  0  1  0  0   7
23 Hanson, Tyrone......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   6
25 Ellis, David........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
34 McGee, JaVale.......    0-1    0-0    0-0    1  1  2   3   0  0  2  0  0  15
   TEAM................                            3  3
   Totals..............   26-51   3-9   18-21  10 23 33  21  73 10 14  2  5 200

TOTAL FG% 1st Half: 18-28 64.3%   2nd Half:  8-23 34.8%   Game: 51.0%  DEADB
3-Pt. FG% 1st Half:  2-7  28.6%   2nd Half:  1-2  50.0%   Game: 33.3%   REBS
F Throw % 1st Half:  3-6  50.0%   2nd Half: 15-15 100 %   Game: 85.7%   1,1


--------------------------------------------------------------------------------
HOME TEAM: Akron 7-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 MILUM, Quade........ *  2-5    0-0    1-2    6  1  7   4   5  0  0  0  0  23
11 DIALS, Nick......... *  1-4    1-4    3-3    0  2  2   3   6  4  0  0  0  29
12 JOYCE, Dru.......... *  7-10   5-6    4-5    0  3  3   2  23  4  5  0  3  35
21 WOOD, Jeremiah...... *  4-7    0-0    1-3    2  3  5   4   9  0  2  0  1  25
33 LINHART, Nate....... *  3-7    1-2    0-0    2  2  4   4   7  1  0  1  0  21
01 MIDDLETON, Cedrick..    1-7    0-4    3-3    1  3  4   1   5  1  2  0  1  20
24 TRAVIS, Romeo.......    5-12   0-1    1-5    2  1  3   2  11  0  1  0  2  25
25 GODDARD, Nick.......    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   2
30 McKNIGHT, Chris.....    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   7
32 CONYERS, Jimmy......    2-6    0-1    1-2    1  0  1   1   5  0  2  1  0  13
   TEAM................                         1  1  2
   Totals..............   25-59   7-19  14-23  15 17 32  21  71 10 12  2  7 200

TOTAL FG% 1st Half: 11-27 40.7%   2nd Half: 14-32 43.8%   Game: 42.4%  DEADB
3-Pt. FG% 1st Half:  4-10 40.0%   2nd Half:  3-9  33.3%   Game: 36.8%   REBS
F Throw % 1st Half:  7-11 63.6%   2nd Half:  7-12 58.3%   Game: 60.9%    4


--------------------------------------------------------------------------------
Officials: Kelly Self, Eddie Jackson, Eric Curry
Technical fouls: Nevada-None. Akron-None.
Attendance: 3302
Score by Periods                1st  2nd   Total
Nevada........................   41   32  -   73
Akron.........................   33   38  -   71

Points in the paint-NEV 30,AKRON 30. Points off turnovers-NEV 13,AKRON 14.
2nd chance points-NEV 12,AKRON 21. Fast break points-NEV 2,AKRON 2.
Bench points-NEV 0,AKRON 21. Score tied-8 times. Lead changed-6 times.
Last FG-NEV 2nd-01:20, AKRON 2nd-00:39.
Largest lead-NEV by 11 1st-00:05, AKRON by 6 2nd-09:28.
Print Friendly Version