Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

Nevada (68, ) vs Oregon (93, )

Box Score

Oregon logo
93
vs
68
Nevada logo
Team Score By Half
Team 1 2 Total F
Winner UO Oregon 47 46 93
NEV Nevada 46 22 68

Oregon 93

Oregon 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Drouet, Carol 20 10-14 0-0 1-1 0-0 0 1 3 3 0 3 21
40 40 Neumann, Gabi 17 7-13 0-0 3-3 1-4 5 0 1 1 3 1 17
4 4 Landerhom, Lauri 28 6-14 0-0 4-5 4-8 12 1 3 1 1 1 16
55 55 Kasperski, Stephanie 21 6-12 0-0 0-0 3-2 5 1 0 0 2 0 12
50 50 Ray, Shelly 21 2-5 0-0 2-5 2-9 11 2 1 1 1 1 6
21 21 Giguire, Kim 16 1-3 0-0 4-4 1-7 8 4 0 2 0 0 6
54 54 Semeniuk, Jackuie 23 2-4 0-0 1-2 2-2 4 2 3 3 0 2 5
12 12 Sattiewhite, Shiela 17 1-3 0-0 3-6 0-4 4 1 2 0 0 1 5
10 10 Neal, Kim 11 1-1 0-0 2-2 0-2 2 0 0 2 0 0 4
22 22 Glidden, Kris 12 0-3 0-0 1-2 0-0 0 2 0 0 0 0 1
30 30 Eble, Michelle 14 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 - 1 0 0 0 0
Totals - 200 36-72 0-0 21-30 13-38 52 14 13 14 7 9 93
Team Summary FG 3PT FT
Total 36-72 0-0 21-30
50.0 % NaN 70.0 %
Column One Column Two Column Three

Nevada 68

Nevada 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Pitman, Dawn * 38 8-22 0-0 2-2 2-4 6 2 0 1 1 2 18
40 40 Muex, Gwen * 18 6-9 0-0 2-3 5-6 11 5 0 2 0 0 14
24 24 Besses, Lisa * 23 5-10 0-0 0-0 1-0 1 1 0 1 0 1 10
14 14 Harris, Denise * 40 2-9 0-0 0-1 2-4 6 4 3 4 0 2 4
42 42 Ruter, Sherry * 15 0-5 0-0 0-0 1-2 3 2 0 1 0 0 0
31 31 Sherkey, Linda 13 4-5 0-0 3-4 1-1 2 2 0 1 0 0 11
20 20 Yoder, Marnie 11 2-5 0-0 1-2 0-2 2 2 0 1 0 2 5
30 30 Shumway, Michelle 14 2-11 0-0 0-0 1-2 3 0 1 0 0 0 4
23 23 Bublitz, Jennifer 11 1-4 0-0 0-0 0-1 1 0 1 1 0 2 2
32 32 Miller, Dyan 17 0-1 0-0 0-2 2-3 5 5 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 - 4 0 0 0 0
Totals - 200 30-81 0-0 8-14 15-25 44 23 5 13 1 9 68
Team Summary FG 3PT FT
Total 30-81 0-0 8-14
37.0 % NaN 57.1 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Oregon
Nevada
2nd Chance Points
Team Total
Oregon
Nevada
Bench Points
Team Total
Oregon
Nevada
Lead Gained By
Team Total
Oregon
Nevada
Points in Paint
Team Total
Oregon
Nevada
Fast Break Points
Team Total
Oregon
Nevada
Score Tied By
Team Total
Oregon
Nevada