Skip To Main Content

University of Nevada Athletics

Schedule + Close Schedule
Nevada
Wolf Pack Athletics
Wolf Pack

Events

Nevada (65, 9-15, 2-11 MWAC) vs Eastern Washington (69, 14-9, 95 MWAC)

Box Score

Eastern Washington logo
69
vs
65
Nevada logo
14-9, 95 MWAC
9-15, 2-11 MWAC
Team Score By Half
Team 1 2 Total F Records
Winner EWU Eastern Washington 38 31 69 14-9, 95 MWAC
NEV Nevada 25 40 65 9-15, 2-11 MWAC

Eastern Washington 69

Eastern Washington 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Smith * 35 6-13 5-10 1-1 1-4 5 1 4 0 0 1 18
52 52 Devoir * 32 6-14 0-0 2-3 3-4 7 2 4 3 0 0 14
50 50 Danner, L * 31 7-16 0-0 0-2 0-9 9 2 2 1 1 1 14
10 10 Gaubinger * 32 3-5 0-1 0-0 2-6 8 2 9 2 0 1 6
22 22 Stewart * 17 0-1 0-0 2-3 0-1 1 4 2 1 0 1 2
4 4 Danner, K 9 3-3 0-0 0-2 0-1 1 1 0 4 2 0 6
30 30 Hattener 8 3-6 0-0 0-0 0-1 1 0 0 0 0 0 6
12 12 Lead 25 1-4 1-3 0-1 0-2 2 2 3 0 0 0 3
24 24 Rupe 11 0-3 0-1 0-0 1-1 2 1 2 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 - 1 0 0 0 0 0 0
Totals - 200 29-65 6-15 5-12 7-29 37 15 26 12 3 4 69
Team Summary FG 3PT FT
Total 29-65 6-15 5-12
44.6 % 40.0 % 41.7 %
Column One Column Two Column Three

Nevada 65

Nevada 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Pitman, Dawn * 38 6-23 0-0 4-6 9-13 22 3 1 2 0 1 16
21 21 Bradshaw, Kim * 40 7-15 0-2 1-2 1-5 6 3 5 3 0 1 15
20 20 Yoder, Marnie * 36 6-11 2-3 0-0 2-5 7 3 2 2 0 0 14
14 14 Harris, Denise * 34 3-6 0-0 7-11 3-3 6 5 4 3 0 4 13
22 22 Hall, Kari * 21 1-4 0-1 0-0 0-2 2 0 4 1 0 0 2
12 12 Smith, Nicole 15 1-6 0-0 0-0 1-0 1 2 1 0 0 1 2
41 41 Pederson, Caron 6 1-2 0-0 0-0 0-1 1 1 0 1 0 0 2
24 24 Hagen, Julie 10 0-1 0-0 1-2 1-1 2 2 1 0 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 - 2 0 0 0 0 0 0
Totals - 200 25-68 2-6 13-21 17-30 49 19 18 12 0 7 65
Team Summary FG 3PT FT
Total 25-68 2-6 13-21
36.8 % 33.3 % 61.9 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Eastern Washington
Nevada
2nd Chance Points
Team Total
Eastern Washington
Nevada
Bench Points
Team Total
Eastern Washington
Nevada
Lead Gained By
Team Total
Eastern Washington
Nevada
Points in Paint
Team Total
Eastern Washington
Nevada
Fast Break Points
Team Total
Eastern Washington
Nevada
Score Tied By
Team Total
Eastern Washington
Nevada